|
Xephyr
0.0
|
This is the complete list of members for AsymptoticExclusion, including all inherited members.
| analysisMode (defined in XeStat) | XeStat | protectedstatic |
| AsymptoticExclusion(ProfileLikelihood *pl, double confidenceLevel) (defined in AsymptoticExclusion) | AsymptoticExclusion | |
| checkAnalysisMode(TString name, int requested) | XeStat | static |
| className (defined in errorHandler) | errorHandler | |
| compute_pval_b(double q_obs, double mu_val, double sigma_val) (defined in AsymptoticExclusion) | AsymptoticExclusion | |
| compute_pval_s_plus_b(double q_obs) | AsymptoticExclusion | |
| computeExpectedLimit(double sigma_0, double N, double CL) | AsymptoticExclusion | |
| computeLimits() | AsymptoticExclusion | |
| computeQTestStat(double mu, bool useStoredFit=false) | AsymptoticExclusion | |
| computeSensitivity() | AsymptoticExclusion | |
| computeSensitivityHagar() | AsymptoticExclusion | |
| computeSigmaAsimov(double mu_prime) | AsymptoticExclusion | |
| conditionalFit(double mu) | AsymptoticExclusion | |
| Debug(TString functionName, TString message) | errorHandler | |
| doOrDont(bool b) (defined in printTools) | printTools | static |
| Error(TString functionName, TString message) | errorHandler | |
| errorHandler(TString name) | errorHandler | |
| experiment (defined in XeStat) | XeStat | protected |
| format0I(int v, int w=1) (defined in printTools) | printTools | static |
| formatF(double v, int w=1, int p=1) (defined in printTools) | printTools | static |
| formatG(double v, int w=1, int p=1) (defined in printTools) | printTools | static |
| formatI(int v, int w=1, int trailer=0) (defined in printTools) | printTools | static |
| formatLF(double v, int w=1, int p=1) (defined in printTools) | printTools | static |
| formatLG(double v, int w=1, int p=1) (defined in printTools) | printTools | static |
| formatLI(int v, int w=1, int p=1) (defined in printTools) | printTools | static |
| formatR(double v, int w=1, int p=1) (defined in printTools) | printTools | static |
| formatRF(double v, int w=1, int p=1) (defined in printTools) | printTools | static |
| formatRG(double v, int w=1, int p=1) (defined in printTools) | printTools | static |
| formatRI(int v, int w=1, int p=1) (defined in printTools) | printTools | static |
| generateAndSetAsimov(double mu_prime) | AsymptoticExclusion | |
| getAnalysisMode() | XeStat | static |
| getAnalysisModeName() | XeStat | static |
| getAnalysisModeName(int mode) | XeStat | static |
| getExpected2Sigma() (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| getExpectedMedian() (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| getExperiment() | XeStat | inline |
| getMass() (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| getMu_hat() | AsymptoticExclusion | |
| getName() | XeStat | inline |
| getObservedLimit() (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| getObsLimitCLS() (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| getObsLimitnoCLS() (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| getPrintLevel() | errorHandler | inline |
| getProfileLikelihood() (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| getqTestScan() (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| getqTestScanData() (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| getSigmaLabel(int unit) | XeStat | static |
| getSigmaLinLog(int unit) | XeStat | static |
| getSigmaModeName(int mode) | XeStat | static |
| getSigmaScan() (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| getSigmaUnitName(int unit) | XeStat | static |
| getSystematicModeName(int syst) | XeStat | static |
| getUpperSigmaLabel(int unit) | XeStat | static |
| globalPrintLevel | errorHandler | static |
| Info(TString functionName, TString message) | errorHandler | |
| isAnalysisDefined(bool verbose=false) | XeStat | static |
| isCutsBased() | XeStat | static |
| isPL() | XeStat | static |
| justify(TString s, int w, bool left, bool trim) (defined in printTools) | printTools | static |
| leftJustify(TString s, int w, bool trim=false) (defined in printTools) | printTools | static |
| LikelihoodScan() | AsymptoticExclusion | |
| localPrintLevel | errorHandler | |
| lowerCase(TString s) (defined in printTools) | printTools | static |
| name (defined in XeStat) | XeStat | protected |
| printTools() | printTools | |
| rightJustify(TString s, int w, bool trim=false) (defined in printTools) | printTools | static |
| setAlternative2DHistoRange(int Nx, double xmin, double xmax, int Ny, double ymin, double ymax) (defined in AsymptoticExclusion) | AsymptoticExclusion | |
| setAlternativeXAxisVal(double x) | AsymptoticExclusion | inline |
| setAnalysisMode(int mode) | XeStat | static |
| setExperiment(int exp) | XeStat | inline |
| setName(TString nam="No_Name") | XeStat | inline |
| setNscanPoints(int nPoints) | AsymptoticExclusion | inline |
| setPrintLevel(int level) | errorHandler | inline |
| setQTilde(bool doSet) (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| setRealData() | AsymptoticExclusion | |
| setScanMax(double ma) (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| setScanMin(double mi) (defined in AsymptoticExclusion) | AsymptoticExclusion | inline |
| setToyDataset(double seed, double mu_prime) | AsymptoticExclusion | |
| trim(TString s) (defined in printTools) | printTools | static |
| unconditionalFit() | AsymptoticExclusion | |
| upperCase(TString s) (defined in printTools) | printTools | static |
| Warning(TString functionName, TString message) | errorHandler | |
| writeToFile(TString prefix="limit_") | AsymptoticExclusion | |
| XeStat(TString name) (defined in XeStat) | XeStat | |
| ~AsymptoticExclusion() (defined in AsymptoticExclusion) | AsymptoticExclusion |
1.8.13